XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
17.53 GiB 16.3 GiB 33.83 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
August 2026 3.86 GiB 3.02 GiB 6.88 GiB 22.06 kbit/s - - -
September 2026 7.78 GiB 7.82 GiB 15.6 GiB 51.69 kbit/s - - -
October 2026 5.89 GiB 5.46 GiB 11.35 GiB 48.76 kbit/s 7.89 GiB 7.31 GiB 15.2 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
25/09/2026 290.52 MiB 285.28 MiB 575.81 MiB 55.91 kbit/s - - -
26/09/2026 393.24 MiB 540.37 MiB 933.61 MiB 90.64 kbit/s - - -
27/09/2026 345.57 MiB 456.89 MiB 802.46 MiB 77.91 kbit/s - - -
28/09/2026 246.25 MiB 234.02 MiB 480.27 MiB 46.63 kbit/s - - -
29/09/2026 182.68 MiB 103.78 MiB 286.46 MiB 27.81 kbit/s - - -
30/09/2026 404.54 MiB 348.34 MiB 752.88 MiB 73.10 kbit/s - - -
01/10/2026 383.14 MiB 539.81 MiB 922.96 MiB 89.61 kbit/s - - -
02/10/2026 454.53 MiB 688.89 MiB 1.12 GiB 111.02 kbit/s - - -
03/10/2026 210.42 MiB 161.72 MiB 372.14 MiB 36.13 kbit/s - - -
04/10/2026 211.43 MiB 152.6 MiB 364.03 MiB 35.34 kbit/s - - -
05/10/2026 264.26 MiB 266.45 MiB 530.71 MiB 51.53 kbit/s - - -
06/10/2026 261.43 MiB 262.74 MiB 524.17 MiB 50.89 kbit/s - - -
07/10/2026 232.33 MiB 203.67 MiB 435.99 MiB 42.33 kbit/s - - -
08/10/2026 212.57 MiB 162.7 MiB 375.27 MiB 36.44 kbit/s - - -
09/10/2026 280.5 MiB 299.07 MiB 579.57 MiB 56.27 kbit/s - - -
10/10/2026 194.23 MiB 127.43 MiB 321.66 MiB 31.23 kbit/s - - -
11/10/2026 235.59 MiB 211.55 MiB 447.14 MiB 43.41 kbit/s - - -
12/10/2026 275.34 MiB 289.47 MiB 564.81 MiB 54.84 kbit/s - - -
13/10/2026 226.68 MiB 204.27 MiB 430.95 MiB 41.84 kbit/s - - -
14/10/2026 272.63 MiB 204.65 MiB 477.28 MiB 46.34 kbit/s - - -
15/10/2026 229.98 MiB 141.69 MiB 371.67 MiB 36.09 kbit/s - - -
16/10/2026 236.98 MiB 211.08 MiB 448.06 MiB 43.50 kbit/s - - -
17/10/2026 287.1 MiB 96.84 MiB 383.94 MiB 37.28 kbit/s - - -
18/10/2026 232.72 MiB 144.3 MiB 377.03 MiB 36.60 kbit/s - - -
19/10/2026 251.54 MiB 247.12 MiB 498.66 MiB 48.41 kbit/s - - -
20/10/2026 304.97 MiB 357.33 MiB 662.29 MiB 64.30 kbit/s - - -
21/10/2026 291.35 MiB 230.72 MiB 522.07 MiB 50.69 kbit/s - - -
22/10/2026 214.53 MiB 175.99 MiB 390.52 MiB 37.91 kbit/s - - -
23/10/2026 229.8 MiB 204.48 MiB 434.28 MiB 42.16 kbit/s - - -
24/10/2026 41.43 MiB 6.57 MiB 47.99 MiB 30.50 kbit/s 271.09 MiB 42.93 MiB 314.02 MiB
Last update: 24/10/2026, 03:40:00
Interface eth0 since 19/08/2026

D-Star Multiprotocol Reflector XLXLWT v2.5.3 - Dashboard v3.2.1 | more info: https://kb7dan.com
Uptime: 2 d. 13:50:13